Home ›
Financials
The following financial information is a summary of the operating performance of The Children's Aid Society for its fiscal years 2008 and 2009.
| Operating Expenses for the Year Ending (in thousands)(1) | June 30, 2009 | June 30, 2008 |
|---|---|---|
| preliminary | audited | |
| Adoption and Foster Care | $24,421 | $22,209 |
| Children's Centers | 25,350 | 24,146 |
| Counseling and Home-Based Services | 18,178 | 18,846 |
| Health Services | 13,558 | 13,747 |
| Camps | 2,142 | 1,975 |
| Community Schools | 10,441 | 11,776 |
| Stern Adolescent Sexuality Training Center | 6,933 | 6,161 |
| Management and General Administration | 6,598 | 6,502 |
| Development / Fundraising | 3,255 | 2,794 |
| Grand Total | $110,876 | $108,156 |
| Operating Income for the Year Ending (in thousands) | June 30, 2009 | June 30, 2008 |
| preliminary | audited | |
| Restricted and Unrestricted Income (2) | $18,996 | $20,745 |
| Public and Government Support | 66,056 | 64,494 |
| Fees and Other Income | 10,000 | 9,679 |
| Grand Total | $95,052 | $94,918 |
| Surplus / (Deficit) | $(15,824) | $(13,238) |
| (1) Operating expenses exclude capital purchases of $929,000 in FY 2009 and $3.1 million in FY 2008. World Trade Center-related expenses are excluded from FY 2008, the last year of the program. Net assets (pending final audit) are $223 million and include restricted and unrestricted reserves, endowment funds, Society-owned buildings and other miscellaneous assets. Depreciation expenses are included. | ||
| (2)Includes pledge income. | ||
For additional financial information, click here to see the Treasurer's Report in the latest Annual Report.
For Children's Aid's latest Form 990 report, click here.
Who We Serve
Where It Happens
- Map It!
- Program Finder
- Bronx Family Center
- Drew Hamilton Center
- Dunlevy Milbank Center
- East Harlem Center
- Frederick Douglass Center
- Goodhue Center
- HOPE Leadership Academy
- Next Generation Center
- PCC at Greenwich Village
- Rhinelander Center
- Taft Day Care Center
- Wagon Road Camp
- William Osborne Day Camp
- Community Schools
What's New
Connect / Community
Latest Blog Entries
- The Value of Philanthropy – Teaching Kids to Give Back
- Stephanie Sigal excites Early Childhood training staff about promoting speech and language development
- What’s On Your REAL Holiday Wish List?
- Opening Up a Crowded Home After a Sister’s Death
- In an Emergency, the Neediest Cases Fund Provides Relief


Digg
Facebook
Google
Yahoo