Financials
The following financial information is a summary of the operating performance of The Children's Aid Society for its fiscal years 2012 and 2011.
| Operating Expenses | June 30, 2012 | June 30, 2011 |
|---|---|---|
| audited | audited | |
| Adoption and Foster Care | $32,604 | $30,888 |
| Children's Centers | 24,853 | 26,944 |
| Counseling and Home-Based Services | 7,056 | 9,585 |
| Health Services | 13,973 | 14,043 |
| Camps | 2,009 | 1,674 |
| Community Schools | 8,559 | 10,173 |
| Carrera Adolescent Sexuality Training Center | 10,897 | 8,303 |
| Management and General Administration | 7,377 | 6,546 |
| Development / Fundraising | 2,964 | 2,834 |
| Grand Total | $110,292 | $110,990 |
| Revenue and Support | June 30, 2011 | June 30, 2010 |
| audited | audited | |
| Contributions, Bequests and Estates | $24,121 | $20,733 |
| Government Support | 62,398 | 63,997 |
| Program Services Fees and Dues | 10,322 | 10,547 |
| Rental Income | 540 | 638 |
| Investment Return | 40,288 | 40,059 |
| Grand Total | $137,699 | $135,974 |
| Change in Net Assests Before Pension-Related Changes | 19,757 | 24,984 |
| Pension-Related Changes | (18,030) | 7,870 |
| Change in Total Net Assets | $1,727 | $32,854 |
| Net Assets, Beginning of the Year | $250,392 | $217,538 |
| Net Assets, End of the Year | $252,119 | $250,392 |
Form 990s
2012 990
2011 990
2010 990
2009 990
Financial Statements
2012 Financial Statements
2011 Financial Statements
2010 Financial Statements
2009 Financial Statements
2008 Financial Statements
2007 Financial Statements
2006 Financial Statements
2005 Financial Statements
2004 Financial Statements
2003 Financial Statements
2002 Financial Statements
Annual Reports
2012 Annual Report
2011 Annual Report
2010 Annual Report
2009 Annual Report
Previous Annual Reports
Financial Statements – A-133 Report
FY2012 Report
FY2011 Report
FY2010 and FY 2009 Report
If you are you need of older financial documents and filings not reflected here, please email fiscal@childrensaidsociety.org.