Home ›
Financials
The following financial information is a summary of the operating performance of The Children's Aid Society for its fiscal years 2007 and 2008.
| Operating Expenses for the Year Ending (1) | June 30, 2008 | June 30, 2007 |
|---|---|---|
| preliminary | audited | |
| Adoption and Foster Care | $21,981,704 | $18,388,000 |
| Children's Centers | 24,229,282 | 23,599,000 |
| Counseling and Home-Based Services | 18,223,267 | 17,425,000 |
| Health Services | 13,480,923 | 11,513,000 |
| Camps | 2.039,821 | 1,961,000 |
| Community Schools | 10,863,281 | 10,525,000 |
| Stern Adolescent Sexuality Training Center | 5,867,876 | 5,346,000 |
| Management and General Administration | 6,117,249 | 5,532,000 |
| Development / Fundraising | 2,693,820 | 2,632,000 |
| Grand Total (2) | $105,497,223 | $96,921,000 |
| Operating Income for the Year Ending | June 30, 2008 | June 30, 2007 |
| audited | audited | |
| Restricted and Unrestricted Income (3) | 18,501,095 | 16,296,000 |
| Public and Government Support | 65,425,840 | 59,437,000 |
| Fees and Other Income | 8,302,708 | 8,016,000 |
| Grand Total | $92,229,643 | $83,749,000 |
| Surplus / (Deficit) | $(13,267,580) | $(13,172,000) |
| (1) Operating expenses exclude capital purchases in FY 2008 of approximately $3.1 million and $2.4 million in FY 2007, which were paid for by our reserves. The net assets as of June 30, 2008 (pending final audit) are approximately $288 million. These assets include restricted and unrestricted reserves ($272 million), Society-owned buildings and land, and other miscellaneous assets. Depreciation expense is included. | ||
| (2)These figures do not include income or expenses related to World Trade Center programs which were estimated at $1.6 million in FY 08 and $3.6 million in FY 07. | ||
| (3) Includes pledge income. | ||
For additional financial information, click here to see the Treasurer's Report in the latest Annual Report.
For Children's Aid's latest Form 990 report, click here.
Who We Serve
Where It Happens
- Map It!
- Program Finder
- Bronx Family Center
- Drew Hamilton Center
- Dunlevy Milbank Center
- East Harlem Center
- Frederick Douglass Center
- Goodhue Center
- HOPE Leadership Academy
- Next Generation Center
- PCC at Greenwich Village
- Rhinelander Center
- Taft Day Care Center
- Wagon Road Camp
- William Osborne Day Camp
- Community Schools
What's New
Connect / Community
Latest Blog Entries
- Nonprofits Go on the Offensive
- Soul Therapy: Children’s Aid Society Creative Writing Programs Encourage Self-Expression through the Written Word
- Making Music in West Harlem at the Drew Hamilton Learning Center!
- East Harlem Center and the Mexican Consulate Host a Family Health Fair
- Pumpkin Picking at Demarest Farms


Digg
Facebook
Google
Yahoo