The following financial information is a summary of the operating performance of The Children's Aid Society for its fiscal years 2005 and 2006.
| Operating Expenses for the Year Ending (1) | June 30, 2006 | June 30, 2005 |
|---|---|---|
|
audited
|
audited
|
|
| Adoption and Foster Care | $15,262,207 | $13,064,106 |
| Children's Centers | 22,636,203 | 22,793,813 |
| Family, Child and Community Services | 12,562,974 | 11,658,542 |
| Health Services | 10,776,176 | 10,117,586 |
| Camps | 1,902,462 | 1,717,021 |
| Community Schools | 9,921,040 | 8,839,898 |
| Stern Adolescent Sexuality Training Center | 4,293,230 | 3,475,533 |
| Management and General Administration | 6,828,250 | 5,337,624 |
| Development / Fundraising | 2,592,411 | 2,432,905 |
| Grand Total (2) | $86,774,953 | $79,437,027 |
| Operating Income for the Year Ending | June 30, 2006 | June 30, 2005 |
|
audited
|
audited
|
|
| Restricted and Unrestricted Income (3) | 19,073,327 | 16,645,601 |
| Public and Government Support | 47,593,408 | 43,403,947 |
| Fees and Other Income | 8,278,401 | 7,617,798 |
| Grand Total | $74,945,136 | $67,667,346 |
| Surplus / (Deficit) | $(11,829,817) | $(11,769,681) |
|
The net assets as of June 30, 2006 are
|
||
| (1) Operating expenses exclude capital purchases in FY 2006 of $1.9 milllion for the acquisition of property to expand Philip Coltoff Center and exclude capital improvements of approximately $800,000 in FY 2006 and $860,000 in FY 2005. | ||
| (2) These figures do not include expenses related to World Trade Center programs which were $ 3,104,267 in FY 2006 and $2,854,144 in FY 2005. | ||
| (3) Restricted income figures exclude pledges of $2.2 million in FY 2006 and $12.0 million in FY 2005. | ||
For additional financial information, click here to see the Treasurer's Report in the latest Annual Report.
For Children's Aid's latest Form 990 report, click here.
